An open-ended, absolute return-oriented fund that seeks positive performance in all market conditions over the long term. The Fund invests primarily in the global public securities markets, encompassing equities, fixed income, foreign exchange, commodities, fixed assets, fund of funds and cash. The Fund can take both long and short positions, and will accordingly employ derivatives to express these positions. The Fund will also deploy controlled leverage methods as appropriate.
As a result of demand from our largest institutional investors, Paragon Alpha I also has an institutional tranche available to provide the best possible value.
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | SINCE INCEPTION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | -1.18 | -5.66 | -6.77 | - |
2019 | 7.78 | 2.79 | 1.88 | 3.13 | -4.63 | 7.03 | 1.54 | -0.95 | 1.47 | 2.18 | 3.90 | 1.74 | 30.96 | - |
2020 | 1.74 | -3.87 | -9.67 | 9.53 | 4.36 | -0.13 | 3.79 | 5.94 | -3.60 | -2.88 | 7.58 | 2.31 | 14.27 | - |
2021 | -0.85 | 1.36 | 2.45 | 4.40 | -0.13 | 3.22 | -0.06 | 1.20 | -3.90 | 4.62 | -0.78 | 0.16 | 11.97 | - |
2022 | -2.85 | -4.62 | 2.68 | -9.86 | 0.78 | - | - | - | - | - | - | - | -13.56 | 35.03 |
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | SINCE INCEPTION |
2018 | - | - | - | - | - | - | - | - | - | - | -1.18 | -5.66 | -6.77 | - |
2019 | 7.78 | 2.79 | 1.88 | 3.13 | -4.63 | 7.03 | 1.54 | -0.95 | 1.47 | 2.18 | 3.90 | 1.74 | 30.96 | - |
2020 | 1.74 | -3.87 | -9.67 | 9.53 | 4.36 | -0.13 | 3.79 | 5.94 | -3.60 | -2.88 | 7.58 | 2.31 | 14.27 | - |
2021 | -0.85 | 1.36 | 2.45 | 4.40 | -0.13 | 3.22 | -0.06 | 1.20 | -3.90 | 4.62 | -0.78 | 0.16 | 11.97 | - |
2022 | -2.85 | -4.62 | 2.68 | -9.86 | 0.78 | -9.72 | 7.65 | -4.51 | -11.92 | 2.91 | 10.22 | -5.22 | -24.03 | - |
2023 | 13.44 | -1.03 | 6.46 | 0.27 | 19.85 | 42.23 |
"*" indicates required fields
Confirmation of Accredited Investor Status and Consent to the Terms of Use and Privacy & Cookies Policy
I confirm that I am an “Accredited Investor”, “Institutional Investor” or “Expert Investor” as defined under the Securities and Futures Act (Chapter 289) and Securities and Futures (Classes of Investors) Regulations 2018 of Singapore and qualify as such under one of the categories.
I have reviewed and hereby agree to the Terms of Use and Privacy & Cookies Policy for accessing this Website.